| SAFFIR SIMPSON HURRICANE WIND SCALE | |
| CATEGORY | 1-minute average windspeeds |
| I | 64 to 82 knots |
| II | 83 to 95 knots |
| III | 96 to 112 knots |
| IV | 113 to 136 knots |
| V | 137 knots or higher |
| Windspeeds below hurricane strength are categorised as follows | |
| Tropical depression | Less than 34 knots |
| Tropical storm | 35 to 63 knots |
| AUSTRALIAN CATEGORIES for TROPICAL CYCLONES | |||
| Category | 10-minute average windspeeds | Description of sustained winds | Windspeeds in gusts |
| 1 | 34 to 47 knots | GALES | 90 - 125 km/h |
| 2 | 48 to 63 knots | DESTRUCTIVE | 125 - 164 km/h |
| 3 | 64 to 84 knots | VERY DESTRUCTIVE | 165 - 224 km/h |
| 4 | 85 to 115 knots | 225 - 279 km/h | |
| 5 | 116 knots and higher | 280 km/h and higher | |
No comments:
Post a Comment